<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Tim and Jeni</title>
	<atom:link href="http://timandjeni.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://timandjeni.com</link>
	<description>it&#039;s like... a website or something</description>
	<lastBuildDate>Tue, 06 Nov 2012 23:35:29 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>Comment on All-Mail Elections Need to Go by dw</title>
		<link>http://timandjeni.com/blog/all-mail-elections-need-to-go/#comment-1920</link>
		<dc:creator>dw</dc:creator>
		<pubDate>Tue, 06 Nov 2012 23:35:29 +0000</pubDate>
		<guid isPermaLink="false">http://timandjeni.com/?p=843#comment-1920</guid>
		<description><![CDATA[So let me offer a counter (since I really like all-mail balloting and think it&#039;s plenty secure compared to the alternatives):

1. Yes, there&#039;s a loss of the secret ballot in some cases. I don&#039;t worry about it much, though, since you&#039;re talking about a handful of dominionists. I would note that your argument has parallels with one of the central arguments against women&#039;s sufferage -- that the husband would command the wife to vote his way. But I do acknowledge the secret ballot is less secret. If you wanted a truly secret ballot, you&#039;d ban the absentee ballot outright. (And that would include sub ballots. I mean, a CO could well insinuate to subordinates that voting against the CO&#039;s wishes would result in things becoming very uncomfortable.)

2. This argument, to me, doesn&#039;t wash. Take those judge races way downballot. Half the time I have no idea what to think about the candidates. Their voter guide paragraphs are basically &quot;I want to be a judge&quot; and &quot;I&#039;m a good lawyer, see?&quot; In all likelihood I will never actually encounter one of these judges. Should I disqualify myself from voting because I am underinformed? In general, I don&#039;t think there should be an &quot;effort&quot; threshold to determine whether someone votes or not. The process should be simple. Throwing up barriers, anyway, disenfranchises people who may not be able to make the effort due to physical reasons (the elderly, the infirm, people with physical disabilities). Given how we treat that group as a whole in this society, I think closing off their voice entirely is a disaster waiting to happen.

3. The risks are very small. Ballots are trackable. If you didn&#039;t get yours, they&#039;ll reissue it and void the previous one. Signature matching is honestly better than most forms of voter ID -- it&#039;s awfully hard to forge a signature when you have no idea what it looks like, where forging a driver&#039;s license is far easier (see any college campus). OTOH, how many &quot;missing ballot boxes&quot; have we had in the last 10-15 years? Hell, there was a case of someone leaving a ballot box in their car for days in some major election recently. And mail-in ballots beat electronic machines without paper trails (as seen in 11 states) in terms of safety.

4. The advantage to mailers with a ballot is minimal. It&#039;s all about timing, and you can&#039;t time it perfectly. What if you lay it aside for two weeks and only get to it when that day&#039;s mail comes in with a different set of fliers? It&#039;s all random chance. If there really were an advantage, then your mail would be nothing but fliers with the ballot.

5. This is a fault of Washington&#039;s system. Oregon requires ballots to be 8pm day of the election, and they&#039;re done counting 90% of the ballots by 11pm. I&#039;m with you here that we need to fix this, but this isn&#039;t a problem of mail-in ballots -- this is the problem of a screwed up system.

6. An ounce of paper in a sunk cost delivery and return system, I would bet, is still environmentally better than having 3.8M people travel to the polls + all the setup/takedown of the polling places + volunteers, party observers, lawyers.... Remember, one reason we have vote by mail is it&#039;s cheaper than the old polling place system.

I think the only good arguments against the current WA system are the possible erosion of the secret ballot and the postmark-based deadline. But the former doesn&#039;t seem like a huge worry right now (I mean, no more company towns), and the latter is easily fixed with a law change or an initiative (get on it, Tim Eyman). OTOH, vote-by-mail lowers the convenience bar, is as safe as any absentee ballot, and is certainly less hackable than the other electronic systems. The novelty will wear off -- Oregon&#039;s sufferage rate has dropped consistently since mail ballots were introduced -- but I think it&#039;s a plenty efficient system and on the whole better than what people in Florida are going through today (long lines, buggy machines, not enough paper backups, some systems without any paper trail).]]></description>
		<content:encoded><![CDATA[<p>So let me offer a counter (since I really like all-mail balloting and think it&#8217;s plenty secure compared to the alternatives):</p>
<p>1. Yes, there&#8217;s a loss of the secret ballot in some cases. I don&#8217;t worry about it much, though, since you&#8217;re talking about a handful of dominionists. I would note that your argument has parallels with one of the central arguments against women&#8217;s sufferage &#8212; that the husband would command the wife to vote his way. But I do acknowledge the secret ballot is less secret. If you wanted a truly secret ballot, you&#8217;d ban the absentee ballot outright. (And that would include sub ballots. I mean, a CO could well insinuate to subordinates that voting against the CO&#8217;s wishes would result in things becoming very uncomfortable.)</p>
<p>2. This argument, to me, doesn&#8217;t wash. Take those judge races way downballot. Half the time I have no idea what to think about the candidates. Their voter guide paragraphs are basically &#8220;I want to be a judge&#8221; and &#8220;I&#8217;m a good lawyer, see?&#8221; In all likelihood I will never actually encounter one of these judges. Should I disqualify myself from voting because I am underinformed? In general, I don&#8217;t think there should be an &#8220;effort&#8221; threshold to determine whether someone votes or not. The process should be simple. Throwing up barriers, anyway, disenfranchises people who may not be able to make the effort due to physical reasons (the elderly, the infirm, people with physical disabilities). Given how we treat that group as a whole in this society, I think closing off their voice entirely is a disaster waiting to happen.</p>
<p>3. The risks are very small. Ballots are trackable. If you didn&#8217;t get yours, they&#8217;ll reissue it and void the previous one. Signature matching is honestly better than most forms of voter ID &#8212; it&#8217;s awfully hard to forge a signature when you have no idea what it looks like, where forging a driver&#8217;s license is far easier (see any college campus). OTOH, how many &#8220;missing ballot boxes&#8221; have we had in the last 10-15 years? Hell, there was a case of someone leaving a ballot box in their car for days in some major election recently. And mail-in ballots beat electronic machines without paper trails (as seen in 11 states) in terms of safety.</p>
<p>4. The advantage to mailers with a ballot is minimal. It&#8217;s all about timing, and you can&#8217;t time it perfectly. What if you lay it aside for two weeks and only get to it when that day&#8217;s mail comes in with a different set of fliers? It&#8217;s all random chance. If there really were an advantage, then your mail would be nothing but fliers with the ballot.</p>
<p>5. This is a fault of Washington&#8217;s system. Oregon requires ballots to be 8pm day of the election, and they&#8217;re done counting 90% of the ballots by 11pm. I&#8217;m with you here that we need to fix this, but this isn&#8217;t a problem of mail-in ballots &#8212; this is the problem of a screwed up system.</p>
<p>6. An ounce of paper in a sunk cost delivery and return system, I would bet, is still environmentally better than having 3.8M people travel to the polls + all the setup/takedown of the polling places + volunteers, party observers, lawyers&#8230;. Remember, one reason we have vote by mail is it&#8217;s cheaper than the old polling place system.</p>
<p>I think the only good arguments against the current WA system are the possible erosion of the secret ballot and the postmark-based deadline. But the former doesn&#8217;t seem like a huge worry right now (I mean, no more company towns), and the latter is easily fixed with a law change or an initiative (get on it, Tim Eyman). OTOH, vote-by-mail lowers the convenience bar, is as safe as any absentee ballot, and is certainly less hackable than the other electronic systems. The novelty will wear off &#8212; Oregon&#8217;s sufferage rate has dropped consistently since mail ballots were introduced &#8212; but I think it&#8217;s a plenty efficient system and on the whole better than what people in Florida are going through today (long lines, buggy machines, not enough paper backups, some systems without any paper trail).</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Mint.com staff have a reading comprehension problem. by Steven</title>
		<link>http://timandjeni.com/blog/mint-com-staff-have-a-reading-comprehension-problem/#comment-1684</link>
		<dc:creator>Steven</dc:creator>
		<pubDate>Wed, 29 Aug 2012 06:03:52 +0000</pubDate>
		<guid isPermaLink="false">http://timandjeni.com/?p=732#comment-1684</guid>
		<description><![CDATA[I signed up for mint just a few days ago. And I agree with all of your problems. It is already August 2012, and they still have a lot of arithmetic issues.

I don&#039;t understand how they got so many awards when their transactions and accounting don&#039;t even add up.]]></description>
		<content:encoded><![CDATA[<p>I signed up for mint just a few days ago. And I agree with all of your problems. It is already August 2012, and they still have a lot of arithmetic issues.</p>
<p>I don&#8217;t understand how they got so many awards when their transactions and accounting don&#8217;t even add up.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Can Seattle Support Six Major Pro Sports Teams? by Ben</title>
		<link>http://timandjeni.com/blog/can-seattle-support-six-major-pro-sports-teams/#comment-1166</link>
		<dc:creator>Ben</dc:creator>
		<pubDate>Thu, 19 Jul 2012 18:02:24 +0000</pubDate>
		<guid isPermaLink="false">http://timandjeni.com/?p=739#comment-1166</guid>
		<description><![CDATA[Are you able to do an analysis to take into account the Cascadia region as a whole, i.e. Portland, Seattle, Vancouver?  I&#039;m assuming that there would be visitors from Portland and Vancouver.]]></description>
		<content:encoded><![CDATA[<p>Are you able to do an analysis to take into account the Cascadia region as a whole, i.e. Portland, Seattle, Vancouver?  I&#8217;m assuming that there would be visitors from Portland and Vancouver.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Can Seattle Support Six Major Pro Sports Teams? by PT2</title>
		<link>http://timandjeni.com/blog/can-seattle-support-six-major-pro-sports-teams/#comment-835</link>
		<dc:creator>PT2</dc:creator>
		<pubDate>Thu, 07 Jun 2012 01:54:18 +0000</pubDate>
		<guid isPermaLink="false">http://timandjeni.com/?p=739#comment-835</guid>
		<description><![CDATA[I don&#039;t think the situation in Phoenix is comparable to what they are planning in Seattle. The reason the Coyotes had to leave for their own arena in Glendale is because, like many arenas in the southern US where hockey isn&#039;t a popular sport, the US Airways Center wasn&#039;t capable of fitting a regulation-sized hockey rink on the floor. They had to sacrifice seating and fan experience to make it work and it would have never worked as a long term home for a hockey team. It is the same problem that Seattle&#039;s current arena has and is what has kept the NHL out of the city for decades. What makes this new proposal different is that the arena will be constructed for both games, meaning it will be able to change from basketball to hockey in hours without ruining the fan experience, which is absolutely crucial to a pro sports team&#039;s survival.

That said, I do think the NHL will be at a significant disadvantage if they entered the Seattle market. On top of established MLB and NFL franchises they will face a rejuvinated Sonics fanbase and a Sounders fanbase that is unlike anything in any other city. The NHL will find success if they manage to capitalize on the things the Sonics and Sounders cannot do; create loyal fans in surrounding states and most importantly in Portland and capture disenfranchised fans from Vancouver.]]></description>
		<content:encoded><![CDATA[<p>I don&#8217;t think the situation in Phoenix is comparable to what they are planning in Seattle. The reason the Coyotes had to leave for their own arena in Glendale is because, like many arenas in the southern US where hockey isn&#8217;t a popular sport, the US Airways Center wasn&#8217;t capable of fitting a regulation-sized hockey rink on the floor. They had to sacrifice seating and fan experience to make it work and it would have never worked as a long term home for a hockey team. It is the same problem that Seattle&#8217;s current arena has and is what has kept the NHL out of the city for decades. What makes this new proposal different is that the arena will be constructed for both games, meaning it will be able to change from basketball to hockey in hours without ruining the fan experience, which is absolutely crucial to a pro sports team&#8217;s survival.</p>
<p>That said, I do think the NHL will be at a significant disadvantage if they entered the Seattle market. On top of established MLB and NFL franchises they will face a rejuvinated Sonics fanbase and a Sounders fanbase that is unlike anything in any other city. The NHL will find success if they manage to capitalize on the things the Sonics and Sounders cannot do; create loyal fans in surrounding states and most importantly in Portland and capture disenfranchised fans from Vancouver.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Mint.com staff have a reading comprehension problem. by Maureen</title>
		<link>http://timandjeni.com/blog/mint-com-staff-have-a-reading-comprehension-problem/#comment-682</link>
		<dc:creator>Maureen</dc:creator>
		<pubDate>Thu, 10 May 2012 15:45:00 +0000</pubDate>
		<guid isPermaLink="false">http://timandjeni.com/?p=732#comment-682</guid>
		<description><![CDATA[I started using Mint this year and have had SO many problems!  In one case, a paycheck deposit never showed up in my transactions even though my account balance is correct.  I have been waiting for 3 MONTHS while their &quot;engineering team is working on this issue.&quot;  Similarly, I&#039;ve been waiting forever for a proper response as to why in budgets for two different months, the total dollar amount they show I&#039;ve spent in the category &quot;everything else&quot; does NOT match the individual transaction amounts if you add them up.  That&#039;s a serious problem!  I mean, we are talking simple arithmetic here that does not work properly for budgeting software!  The customer service reps acknowledge the discrepancy but have done nothing to resolve it.  And their email system is maddening- why can&#039;t they give me the option to call someone, or at least have a live chat session like every other online product out there?? So frustrating!]]></description>
		<content:encoded><![CDATA[<p>I started using Mint this year and have had SO many problems!  In one case, a paycheck deposit never showed up in my transactions even though my account balance is correct.  I have been waiting for 3 MONTHS while their &#8220;engineering team is working on this issue.&#8221;  Similarly, I&#8217;ve been waiting forever for a proper response as to why in budgets for two different months, the total dollar amount they show I&#8217;ve spent in the category &#8220;everything else&#8221; does NOT match the individual transaction amounts if you add them up.  That&#8217;s a serious problem!  I mean, we are talking simple arithmetic here that does not work properly for budgeting software!  The customer service reps acknowledge the discrepancy but have done nothing to resolve it.  And their email system is maddening- why can&#8217;t they give me the option to call someone, or at least have a live chat session like every other online product out there?? So frustrating!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Mint.com staff have a reading comprehension problem. by Einstein X. Mystery</title>
		<link>http://timandjeni.com/blog/mint-com-staff-have-a-reading-comprehension-problem/#comment-658</link>
		<dc:creator>Einstein X. Mystery</dc:creator>
		<pubDate>Wed, 02 May 2012 17:51:44 +0000</pubDate>
		<guid isPermaLink="false">http://timandjeni.com/?p=732#comment-658</guid>
		<description><![CDATA[Keep calling them until they 1. understand your question, and 2. address it. 

Don&#039;t let lousy customer service be victorious.]]></description>
		<content:encoded><![CDATA[<p>Keep calling them until they 1. understand your question, and 2. address it. </p>
<p>Don&#8217;t let lousy customer service be victorious.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Mint.com staff have a reading comprehension problem. by Teb</title>
		<link>http://timandjeni.com/blog/mint-com-staff-have-a-reading-comprehension-problem/#comment-656</link>
		<dc:creator>Teb</dc:creator>
		<pubDate>Tue, 01 May 2012 20:23:48 +0000</pubDate>
		<guid isPermaLink="false">http://timandjeni.com/?p=732#comment-656</guid>
		<description><![CDATA[I&#039;ve had very similar problems with issues that didn&#039;t even require them to reach outside their engineering team. Their responses on the forums are completely dense and don&#039;t address the questions asked. 

On the customer support email they answer like 1 of every 3 emails. 

I&#039;m still using Mint. I&#039;ve just had to find workarounds for multiple issues. Luckily none of my issues have been as major as yours.]]></description>
		<content:encoded><![CDATA[<p>I&#8217;ve had very similar problems with issues that didn&#8217;t even require them to reach outside their engineering team. Their responses on the forums are completely dense and don&#8217;t address the questions asked. </p>
<p>On the customer support email they answer like 1 of every 3 emails. </p>
<p>I&#8217;m still using Mint. I&#8217;ve just had to find workarounds for multiple issues. Luckily none of my issues have been as major as yours.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Can Seattle Support Six Major Pro Sports Teams? by phil</title>
		<link>http://timandjeni.com/blog/can-seattle-support-six-major-pro-sports-teams/#comment-600</link>
		<dc:creator>phil</dc:creator>
		<pubDate>Sun, 22 Apr 2012 17:23:56 +0000</pubDate>
		<guid isPermaLink="false">http://timandjeni.com/?p=739#comment-600</guid>
		<description><![CDATA[Somehow I don&#039;t think the Sounders are too concerned...
&lt;blockquote&gt;Seattle Sounders fans were the fourth largest crowd to watch a soccer match anywhere in the world on Saturday night. Only FC Barcelona, Real Madrid and Bayern Munich had larger attendances.

That’s what the editor of World Soccer magazine wanted everyone to know when he saw the 64,140 fans who packed CenturyLink Field for the Seattle Sounders’ hair-raising 2-1 win in Kasey Keller’s final regular season home game.&lt;/blockquote&gt; (via mlssoccer)

Attendance is what you are missing from your analysis.  We already know the Sonics attendance records and we&#039;re only talking about an average 17273 fans per game for NBA.  NHL comes in with a slightly higher 17322.

Yep, some folks might have to cut their prices to keep attendance up in the future, but it is a business after all.]]></description>
		<content:encoded><![CDATA[<p>Somehow I don&#8217;t think the Sounders are too concerned&#8230;</p>
<blockquote><p>Seattle Sounders fans were the fourth largest crowd to watch a soccer match anywhere in the world on Saturday night. Only FC Barcelona, Real Madrid and Bayern Munich had larger attendances.</p>
<p>That’s what the editor of World Soccer magazine wanted everyone to know when he saw the 64,140 fans who packed CenturyLink Field for the Seattle Sounders’ hair-raising 2-1 win in Kasey Keller’s final regular season home game.</p></blockquote>
<p> (via mlssoccer)</p>
<p>Attendance is what you are missing from your analysis.  We already know the Sonics attendance records and we&#8217;re only talking about an average 17273 fans per game for NBA.  NHL comes in with a slightly higher 17322.</p>
<p>Yep, some folks might have to cut their prices to keep attendance up in the future, but it is a business after all.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Can Seattle Support Six Major Pro Sports Teams? by Joe</title>
		<link>http://timandjeni.com/blog/can-seattle-support-six-major-pro-sports-teams/#comment-595</link>
		<dc:creator>Joe</dc:creator>
		<pubDate>Sat, 21 Apr 2012 16:35:26 +0000</pubDate>
		<guid isPermaLink="false">http://timandjeni.com/?p=739#comment-595</guid>
		<description><![CDATA[Typical &quot;the Tim&quot; half baked spreadsheet job.  You need to include a measure of the team&#039;s success.  Are they profitable at X population per team?  This is just what exists - they may be failing and with a lot of public charity.  

(Note - Profit may not be the correct measure since it includes soft expenses like depreciation.  Revenue is probably better because it includes TV and ticket sales.)]]></description>
		<content:encoded><![CDATA[<p>Typical &#8220;the Tim&#8221; half baked spreadsheet job.  You need to include a measure of the team&#8217;s success.  Are they profitable at X population per team?  This is just what exists &#8211; they may be failing and with a lot of public charity.  </p>
<p>(Note &#8211; Profit may not be the correct measure since it includes soft expenses like depreciation.  Revenue is probably better because it includes TV and ticket sales.)</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Can Seattle Support Six Major Pro Sports Teams? by Matt</title>
		<link>http://timandjeni.com/blog/can-seattle-support-six-major-pro-sports-teams/#comment-592</link>
		<dc:creator>Matt</dc:creator>
		<pubDate>Fri, 20 Apr 2012 13:43:30 +0000</pubDate>
		<guid isPermaLink="false">http://timandjeni.com/?p=739#comment-592</guid>
		<description><![CDATA[This isn&#039;t analysis.  This is throwing an incomplete array of numbers into a spreadsheet and drawing conclusions.]]></description>
		<content:encoded><![CDATA[<p>This isn&#8217;t analysis.  This is throwing an incomplete array of numbers into a spreadsheet and drawing conclusions.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Can Seattle Support Six Major Pro Sports Teams? by Eric</title>
		<link>http://timandjeni.com/blog/can-seattle-support-six-major-pro-sports-teams/#comment-591</link>
		<dc:creator>Eric</dc:creator>
		<pubDate>Fri, 20 Apr 2012 13:29:21 +0000</pubDate>
		<guid isPermaLink="false">http://timandjeni.com/?p=739#comment-591</guid>
		<description><![CDATA[Counting NBA as major and NHL as not makes no sense.  Ticket prices for NHL games are quite comparable to NBA tickets in many markets.  Both teams host 41 regular season home dates.  WNBA pricing is also much lower than NBA or NHL pricing.]]></description>
		<content:encoded><![CDATA[<p>Counting NBA as major and NHL as not makes no sense.  Ticket prices for NHL games are quite comparable to NBA tickets in many markets.  Both teams host 41 regular season home dates.  WNBA pricing is also much lower than NBA or NHL pricing.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Can Seattle Support Six Major Pro Sports Teams? by davio</title>
		<link>http://timandjeni.com/blog/can-seattle-support-six-major-pro-sports-teams/#comment-590</link>
		<dc:creator>davio</dc:creator>
		<pubDate>Fri, 20 Apr 2012 07:10:18 +0000</pubDate>
		<guid isPermaLink="false">http://timandjeni.com/?p=739#comment-590</guid>
		<description><![CDATA[Seattle is super duper special, it can float 27 teams.]]></description>
		<content:encoded><![CDATA[<p>Seattle is super duper special, it can float 27 teams.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Can Seattle Support Six Major Pro Sports Teams? by Julie Lyda</title>
		<link>http://timandjeni.com/blog/can-seattle-support-six-major-pro-sports-teams/#comment-587</link>
		<dc:creator>Julie Lyda</dc:creator>
		<pubDate>Fri, 20 Apr 2012 00:00:38 +0000</pubDate>
		<guid isPermaLink="false">http://timandjeni.com/?p=739#comment-587</guid>
		<description><![CDATA[Oh Tim, this is right up your alley &quot;A Seattle Sports Bubble&quot;.  :)]]></description>
		<content:encoded><![CDATA[<p>Oh Tim, this is right up your alley &#8220;A Seattle Sports Bubble&#8221;.  :)</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Can Seattle Support Six Major Pro Sports Teams? by No Name Guy</title>
		<link>http://timandjeni.com/blog/can-seattle-support-six-major-pro-sports-teams/#comment-586</link>
		<dc:creator>No Name Guy</dc:creator>
		<pubDate>Thu, 19 Apr 2012 23:56:58 +0000</pubDate>
		<guid isPermaLink="false">http://timandjeni.com/?p=739#comment-586</guid>
		<description><![CDATA[PS.  Looking forward to the flaming responses from the ball sport lovers that think it&#039;s their Almighty Given Right to have some one else subsidize their preferred form of entertainment.]]></description>
		<content:encoded><![CDATA[<p>PS.  Looking forward to the flaming responses from the ball sport lovers that think it&#8217;s their Almighty Given Right to have some one else subsidize their preferred form of entertainment.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Can Seattle Support Six Major Pro Sports Teams? by The Tim</title>
		<link>http://timandjeni.com/blog/can-seattle-support-six-major-pro-sports-teams/#comment-584</link>
		<dc:creator>The Tim</dc:creator>
		<pubDate>Thu, 19 Apr 2012 23:26:19 +0000</pubDate>
		<guid isPermaLink="false">http://timandjeni.com/?p=739#comment-584</guid>
		<description><![CDATA[Hi K, See &lt;a href=&quot;#comment-579&quot; rel=&quot;nofollow&quot;&gt;my comment above&lt;/a&gt; about why WNBA was included.  Basically I was just going off of how Councilmen Phillips asked the question, and to be fair I counted the same set of six pro sports leagues in every city.]]></description>
		<content:encoded><![CDATA[<p>Hi K, See <a href="#comment-579" rel="nofollow">my comment above</a> about why WNBA was included.  Basically I was just going off of how Councilmen Phillips asked the question, and to be fair I counted the same set of six pro sports leagues in every city.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Can Seattle Support Six Major Pro Sports Teams? by The Tim</title>
		<link>http://timandjeni.com/blog/can-seattle-support-six-major-pro-sports-teams/#comment-583</link>
		<dc:creator>The Tim</dc:creator>
		<pubDate>Thu, 19 Apr 2012 23:25:01 +0000</pubDate>
		<guid isPermaLink="false">http://timandjeni.com/?p=739#comment-583</guid>
		<description><![CDATA[Hi Johnnyicemaker, See &lt;a href=&quot;#comment-579&quot; rel=&quot;nofollow&quot;&gt;my comment above&lt;/a&gt; about why WNBA was included.  To your point about the Sounders, personally if I were in Sounders management I would be pretty concerned about the notion of an NBA and NHL team moving in next door.  It seems most other markets that have NFL, NBA, MLB, and NHL struggle to find support for MLS...]]></description>
		<content:encoded><![CDATA[<p>Hi Johnnyicemaker, See <a href="#comment-579" rel="nofollow">my comment above</a> about why WNBA was included.  To your point about the Sounders, personally if I were in Sounders management I would be pretty concerned about the notion of an NBA and NHL team moving in next door.  It seems most other markets that have NFL, NBA, MLB, and NHL struggle to find support for MLS&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Can Seattle Support Six Major Pro Sports Teams? by The Tim</title>
		<link>http://timandjeni.com/blog/can-seattle-support-six-major-pro-sports-teams/#comment-582</link>
		<dc:creator>The Tim</dc:creator>
		<pubDate>Thu, 19 Apr 2012 23:22:00 +0000</pubDate>
		<guid isPermaLink="false">http://timandjeni.com/?p=739#comment-582</guid>
		<description><![CDATA[Hi M, See &lt;a href=&quot;#comment-579&quot; rel=&quot;nofollow&quot;&gt;my comment above&lt;/a&gt; about why WNBA was included.]]></description>
		<content:encoded><![CDATA[<p>Hi M, See <a href="#comment-579" rel="nofollow">my comment above</a> about why WNBA was included.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Can Seattle Support Six Major Pro Sports Teams? by No Name Guy</title>
		<link>http://timandjeni.com/blog/can-seattle-support-six-major-pro-sports-teams/#comment-581</link>
		<dc:creator>No Name Guy</dc:creator>
		<pubDate>Thu, 19 Apr 2012 23:12:18 +0000</pubDate>
		<guid isPermaLink="false">http://timandjeni.com/?p=739#comment-581</guid>
		<description><![CDATA[Simple:  If this stadium is SUCH a great deal, a private developer would jump at the chance to put up the 200 million these leeches are tying to suck from the tax payer.  The simple fact that they want public money indicates that this stadium will be a money pit, plain and simple.

As to the poster that tries to compare this stadium to a park:  Get real.  Public parks (to use your example)  are non profit spaces.  NHL and NBA teams are for profit businesses, plain and simple.  Paying for their &quot;factory&quot; with public monies is straight forward corporate welfare - they&#039;ll be sucking at the teat of the taxpayer.  Look up the Reason.com articles on the Washington DC stadium for a great take down on the so called economic benefits of publicly funded stadiums.

Seattle and the state of Washington have sunk over a billion into the two albatrosses that are the current stadiums when the streets and water / sewer systems of the city are falling apart.  But hey, the masses need their circuses while the city figuratively burns.]]></description>
		<content:encoded><![CDATA[<p>Simple:  If this stadium is SUCH a great deal, a private developer would jump at the chance to put up the 200 million these leeches are tying to suck from the tax payer.  The simple fact that they want public money indicates that this stadium will be a money pit, plain and simple.</p>
<p>As to the poster that tries to compare this stadium to a park:  Get real.  Public parks (to use your example)  are non profit spaces.  NHL and NBA teams are for profit businesses, plain and simple.  Paying for their &#8220;factory&#8221; with public monies is straight forward corporate welfare &#8211; they&#8217;ll be sucking at the teat of the taxpayer.  Look up the Reason.com articles on the Washington DC stadium for a great take down on the so called economic benefits of publicly funded stadiums.</p>
<p>Seattle and the state of Washington have sunk over a billion into the two albatrosses that are the current stadiums when the streets and water / sewer systems of the city are falling apart.  But hey, the masses need their circuses while the city figuratively burns.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Can Seattle Support Six Major Pro Sports Teams? by The Tim</title>
		<link>http://timandjeni.com/blog/can-seattle-support-six-major-pro-sports-teams/#comment-580</link>
		<dc:creator>The Tim</dc:creator>
		<pubDate>Thu, 19 Apr 2012 22:57:26 +0000</pubDate>
		<guid isPermaLink="false">http://timandjeni.com/?p=739#comment-580</guid>
		<description><![CDATA[See &lt;a href=&quot;#comment-579&quot; rel=&quot;nofollow&quot;&gt;my comment above&lt;/a&gt; about why WNBA was included.]]></description>
		<content:encoded><![CDATA[<p>See <a href="#comment-579" rel="nofollow">my comment above</a> about why WNBA was included.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Can Seattle Support Six Major Pro Sports Teams? by The Tim</title>
		<link>http://timandjeni.com/blog/can-seattle-support-six-major-pro-sports-teams/#comment-579</link>
		<dc:creator>The Tim</dc:creator>
		<pubDate>Thu, 19 Apr 2012 22:56:34 +0000</pubDate>
		<guid isPermaLink="false">http://timandjeni.com/?p=739#comment-579</guid>
		<description><![CDATA[I included the leagues that I did based solely on Councilman Phillips&#039; statement as presented in the Times:
&lt;blockquote&gt;Counting the NBA and NHL, as well as the University of Washington football team playing in a new stadium, Councilmember Larry Phillips said the area could have seven major teams. &lt;/blockquote&gt;
I didn&#039;t include UW football just because it would be too difficult to figure out which college teams are big enough to count as &quot;major&quot; in all 27 other metro areas.  It&#039;s not like I&#039;m getting paid for this or anything, it was just a quick analysis to answer a simple question that was posed by the Councilmembers.]]></description>
		<content:encoded><![CDATA[<p>I included the leagues that I did based solely on Councilman Phillips&#8217; statement as presented in the Times:</p>
<blockquote><p>Counting the NBA and NHL, as well as the University of Washington football team playing in a new stadium, Councilmember Larry Phillips said the area could have seven major teams. </p></blockquote>
<p>I didn&#8217;t include UW football just because it would be too difficult to figure out which college teams are big enough to count as &#8220;major&#8221; in all 27 other metro areas.  It&#8217;s not like I&#8217;m getting paid for this or anything, it was just a quick analysis to answer a simple question that was posed by the Councilmembers.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Can Seattle Support Six Major Pro Sports Teams? by K</title>
		<link>http://timandjeni.com/blog/can-seattle-support-six-major-pro-sports-teams/#comment-578</link>
		<dc:creator>K</dc:creator>
		<pubDate>Thu, 19 Apr 2012 22:53:21 +0000</pubDate>
		<guid isPermaLink="false">http://timandjeni.com/?p=739#comment-578</guid>
		<description><![CDATA[I&#039;m really surprised that WNBA counts as &quot;major&quot;. And honestly, outside LA and Seattle, MLS would not count.]]></description>
		<content:encoded><![CDATA[<p>I&#8217;m really surprised that WNBA counts as &#8220;major&#8221;. And honestly, outside LA and Seattle, MLS would not count.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Can Seattle Support Six Major Pro Sports Teams? by Seattle Bubble &#149; Can Seattle Support Six Pro Sports Teams?</title>
